
Specification
| Engine Type | Horizontal In-line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 16 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Compression Ratio | 13.1:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Primary Drive (Rear Wheel) | Chain |
| Front Tire (Full Spec) | Dunlop 120/70 ZR17 |
| Rear Tire (Full Spec) | Dunlop 180/55 ZR17 |
| Front Brake Type | Dual Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Wheelbase (in/mm) | 54.3 / 1379.2 |
| Fuel Capacity (gal/l) | 4.6 / 17.4 |
No comments:
Post a Comment