SpecificationEngine : 4-stroke air cooled
Displacement :147.5 cc
Maximum power :13.5 bhp
Kerb weight :136 kg
Transmission :5-speed
Wheelbase :1260 mm
power: weight ratio :101.6 bhp
Starting :Electric and kick

| Engine Type | Horizontal In-line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 16 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Compression Ratio | 13.1:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Primary Drive (Rear Wheel) | Chain |
| Front Tire (Full Spec) | Dunlop 120/70 ZR17 |
| Rear Tire (Full Spec) | Dunlop 180/55 ZR17 |
| Front Brake Type | Dual Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Wheelbase (in/mm) | 54.3 / 1379.2 |
| Fuel Capacity (gal/l) | 4.6 / 17.4 |

Specification Engine Size: | 1099cc |
| Engine Detail: | liquid-cooled 45 degree V-twin |
| Bore Stroke: | 87.5mm x 91.4mm |
| Compression Ratio: | 8.0:1 |
| Fuel System: | Two 36mm CV |
| Ignition: | Digital, two spark plugs per cylinder |
| Transmission: | Five-Speed |
| Final Drive: | Shaft |
| Suspension Front: | 41mm fork; 6.3-inch travel |
| Suspension Rear: | Dual shocks with five-position spring-preload adjustability; 3.9-inch travel |
| Brakes Front: | Single disc with twin-piston caliper |
| Brakes Rear: | Drum |
| Tire Front: | 110/90-19 |
| Tire Rear: | 170/80-15 |
| Wheelbase: | 65.0 in. |
| Seat Height: | 28.7 in. |
| Curb Weight: | N/A lbs. |
| Fuel Capacity: | 4.2 gal. |
| Colors: | Black, Metallic Silver |

The information shown here has been provided by honda and is subject to alteration at any time